Please click the link below to view our Governor Information table
| Name of Governor | Category of Governor | Governor appointed by: | Term of Office | Appointment Date | Appointment End Date | Committee Membership | Responsibilities | Relevant Business Interests | Governor of Other Establishment | Relationship to any School Staff |
|---|---|---|---|---|---|---|---|---|---|---|
| Mrs E. Abbott | Co-opted | Co-opted | 4 years | 11.12.2019 | 20.06.2027 | Standards & Effectiveness | Eco Schools | NIL | NIL | NIL |
| Mrs L. Crossley | Parent | Elected | 4 years | 20.10.2025 | 20.10.2029 | Standards & Effectiveness | NIL | NIL | NIL | |
| Mrs L. Hayhurst | Co-opted | Co-opted | 4 years | 22.05.2023 | 20.06.2027 | Resources / Pay Committee / Appraisal | Numeracy | NIL | NIL | NIL |
| Miss R. Little (Chair) | Co-opted | Co-opted | 4 years | 28.11.2022 | 20.06.2027 | Resources / Standards & Effectiveness | Safeguarding and SEND Literacy | NIL | YES | NIL |
| Ms. B. Lydon | Co-opted | Elected | 4 years | 23.06.2020 | 21.11.2028 | Standards & Effectiveness | NIL | NIL | NIL | |
| Mrs E Edyvean | Parent | Elected | 4 years | 10.12.2021 | 31.01.2026 | Resources | STEM | NIL | NIL | NIL |
| Mrs E. Selway (Vice Chair) | Co-opted | Co-opted | 4 years | 23.06.2020 | 21.11.28 | Standards & Effectiveness / Pay Committee / Appraisal Committee | Special Educational Needs and Disability Pupil Premium | NIL | YES | NIL |
| Mrs S. Simms | Parent | Elected | 4 years | 12.03.2024 | 12.03.2028 (Ended 16.06.2025) | Standards & Effectiveness | NIL | NIL | NIL | |
| Mrs M. Parry | Parent | Elected | 4 years | 29.11.2022 | 11.05.2027 | Standards & Effectiveness / Resources | Well-being | NIL | NIL | NIL |
| Mrs M. Wood | Staff Governor | Elected | 4 years | 20.05.2025 | 19.05.2029 | Standards & Effectiveness / Resources | NIL | NIL | NIL |
© Copyright 2026 St Saviour's Community Primary School, Bacup, Lancashire. All rights reserved.